Panache Sports Bra

$106.95

Afterpay
zip-logo

Sizes 6-18

Winner of sports bra brand of the year at the UK Lingerie Awards 2012 & 2013, this sports bra doesn’t just reduce bounce from your workout it also adds a touch of style to it. The super smooth shape with flat seams looks great under any sportswear. The wide padded straps and silicone wrapped wires add that extra level of comfort as well as support. Available from B-J cup
Lisa’s Lacies – Specialists in Plus Size Lingerie for all women!

Please Note that whilst we endeavour to keep stock of every item in store, sometimes we will have to order an item in from a supplier. If this is the case, we will notify you ASAP to advise the delivery timeframe.

Weight 0.2 kg
Brand

Size

10C, 10D, 10DD, 10E, 10F, 10FF, 10G, 10GG, 10H, 10HH, 10J, 12B, 12C, 12D, 12DD, 12E, 12F, 12FF, 12G, 12GG, 12H, 12HH, 12J, 14B, 14C, 14D, 14DD, 14E, 14F, 14FF, 14G, 14GG, 14H, 14HH, 16B, 16C, 16D, 16DD, 16E, 16F, 16FF, 16G, 16GG, 16H, 18D, 18DD, 18E, 18F, 18FF, 18G, 18GG, 6DD, 6E, 6F, 6FF, 6G, 6GG, 6H, 8D, 8DD, 8E, 8F, 8FF, 8G, 8GG, 8H

Colour

BLACK, GREY MARL, LATTE, WHITE

SIZE

, , , , , ,

Bra Fitting Guide

Bra Fitting Guide

A great fitting bra should:

  • sit around your ribcage snugly & sit evenly around your body (i.e. the back should not ride up)
  • underwires should sit flush against your chest, including between your breasts
  • straps should be firm but you should be able to slide one finger under the strap
  • new bras should always be a good fit on the first hook row, so you have the ability to tighten as the bra stretches
  • your whole breast shouldfit into the cup with no spill or gaping
  • feel supportive
  • be comfortable!

 

 

Please note whilst the following tables are a good reflection of bra sizing, each bra brand & style may fit a little differently. 

Every woman’s bust & body shape is unique, which is why we have professional fitters at Lisa’s Lacies.

If you cannot get into our store, the below guide will assist you in choosing the right size.

 

Band Size

Band Size 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Underbust Size (CM) 65-67 67-72 72-77 77-82 82-87 87-92 92-97 97-102 102-107 107-112 112-117 117-122 122-127 127-132
US Band Size 30 32 34 36 38 40 42 44 46 48 50 52 54 56

 

Cup Size

A B C D DD E F FF G GG H HH J JJ K L M N
8 77-79 79-81 81-83 83-85 85-87 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
10 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118
12 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123
14 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128
16 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133
18 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136–138
20 107-109 109-111 111-113 113-115 115-117 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143
22 112-114 114-116 116-118 118-120 120-122 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148
24 117-119 119-121 121-123 123-125 125-127 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143 143-145 145-147 147-149 149-151 151-153
26 122-124 124-126 126-128 128-130 130-132 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148 148-150 150-152 152-154 154-156 156-158
28 127-129 129-131 131-133 133-135 135-137 137-139 139-141 141-143 143-145 145-147 147-149 149-151 151-153 153-155 155-157 157-159 159-161 161-163
30 132-134 134-136 136-138 138-140 140-142 142-144 144-146 146-148 148-150 150-152 152-154 154-156 156-158 158-160 160-162 162-164 164-166 166-168
32 137-139 139-141 141-143 143-145 145-147 147-149 149-151 151-153 153-155 155-157 157-159 159-161 161-163 163-165 165-167 167-169 169-171 171-173
34 142-144 144-146 146-148 148-150 150-152 152-154 154-156 156-158 158-160 160-162 162-164 164-166 166-168 168-170 170-172 172-174 174-176 176-178

2 reviews for Panache Sports Bra

  1. Laura

    Very comfy sports bra and I looove the range of colours. Performance-wise I think these are only good for low and medium impact activities as it doesn’t provide as much support or bounce reduction as I assumed! Also the sizing is a little different in this bra compared to the non-sports panache bras. I found both the band and the cups to run a size large! I got my usual size of 14hh but the cups are a size too big and the band I need on the tightest hook. I love the j-hook so you can bring the back straps closer together, this does provide extra support and it doesn’t hurt your neck/shoulders either! One other thing to note is that the Center gore wire stops at a normal height, but the wire casing is waay longer than the wire and it causes that extra length to sit and flick outwards across the top of the bra at the Center! Not a huge issue but something to keep in mind as not all clothing will sit well over this. Definitely want to try a different size and colours as I find myself wearing these in place of my every day bras.

  2. Hannah

    Bought this bra a little while ago and it is great! Needed something that I could work out in plus wear while doing moderate to high impact sports.
    Love the j hook. Crossing the back gives so much more support!
    And without the crossover I find this bra comfortable enough to even wear as an everyday bra….shout out to the ladies who need the extra support even just going for a walk to get a coffee!
    Overall a versatile and comfortable sports bra.

Add a review

Your email address will not be published. Required fields are marked *


SKU 5021 Categories , ,

We Accept

Opening Hours

Mon to Fri  9:00am-5:00pm
Sat 9:00am – 3:00pm 

NEWSLETTER



VISIT US IN-STORE

6 Klauer St,  Seaford VIC 3198, Australia

Opening Hours:
Mon to Fri  9:00am-5:00pm
Sat 9:00am – 3:00pm 

NEWSLETTER

Scroll to Top